Pompey Friends & Family Cruise!
Date | Port | Arrive | Depart |
10/28 | Port Canaveral | 4pm | |
10/29 | Sea Day | ||
10/30 | Sea Day | ||
10/31 | San Juan PR | 7am | 4pm |
11/01 | Amber Cove DR | 9am | 6pm |
11/02 | Grand Turk | 7am | 4pm |
11/03 | Sea Day | ||
11/04 | Port Canaveral | 7am |
Carnival Mardi Gras
Oct 28 to Nov 4, 2023
Rates
Rates are per person, based on double occupancy and include taxes and port charges. Single, triple & quad rates are available in some categories. If you are eligible for any discounts when you sign up, you will be given the LOWEST price available to you.
Interior
4B Decks 4 & 5 $689
4E Deck 10 midship $704
4E Deck 11 forward $704 4E Deck 11 aft $704
4I Deck 15 midship $740
4I Deck 16 forward $740
Balcony
8B Deck 10 forward $984
8B Deck 9 midship $984
8D Deck 16 forward $990
8D Deck 15 midship $990
Per Person Cruise Only Payment Schedule
$25 DUE 11/28/22 Non-refundable$50 DUE 2/2/23$200 DUE 5/17/23FINAL DUE 7/20/23
Every Person Must Complete A Registration Form!
Your Best Connection Travel Advisor: Jean Hargis 803-546-1704 Jean@BestConnectionTravel.com